
En 2011, il devient le premier constructeur mondial de matériels pour réseaux locaux sans fil (Wi-Fi)
Se connecter pour voir les prix
WiFi bi-bande rapide. Gestion centralisée du cloud et surveillance intelligente. Administration centralisée. Itinérance transparente
Point d’accès Plafonnier PoE EAP225 1317 Mbps
Interface | Gigabit Ethernet (RJ-45) Port×1 (Support IEEE802.3af PoE and Passive PoE) |
---|---|
Système de verrou physique | Yes |
Bouton | Reset |
Alimentation | • 802.3af/at PoE • 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Consommation | • EU: 10.5 W • US: 12.6 W |
Dimensions (LxPxH) | 205.5 × 181.5 × 37.1 mm |
Type d’antenne | 3 Internal Omni • 2.4 GHz: 4 dBi • 5 GHz: 5 dBi |
Montage | Ceiling /Wall Mounting (Kits included) |
CARACTÉRISTIQUES WIFI | |
---|---|
Standards WiFi | IEEE 802.11ac/n/g/b/a |
Fréquence WiFi | 2.4 GHz and 5 GHz |
Débits Maximaux | • 5 GHz:Up to 867 Mbps • 2.4 GHz:Up to 450 Mbps |
Fonctions WiFi | • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Seamless Roaming* • Omada Mesh* • Band Steering • Load Balance • MU-MIMO • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Sécurité WiFi | • Captive Portal Authentication* • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support |
Puissance de transmission | • CE: ≤20 dBm(2.4 GHz, EIRP) ≤23 dBm(5 GHz, EIRP) • FCC: ≤24 dBm(2.4 GHz) ≤22 dBm(5 GHz) |
ADMINISTRATION | |
---|---|
Omada App | Yes |
Administration Centralisée | • Omada Hardware Controller OC300 • Omada Hardware Controller OC200 • Omada Software Controller • Omada Cloud-Based Controller (Supported by EAP225 V3.0, V4.0 and above, and is not supported by EAP225 V3.20) |
Accès Cloud | Yes, through • OC300 • OC200 • Omada Software Controller • Omada Cloud-Based Controller (Supported by EAP225 V3.0, V4.0 and above, and is not supported by EAP225 V3.20) |
Alertes Email | Yes |
DEL ON/OFF | Yes |
Administration de contrôle d’accès des adresses MAC | Yes |
SNMP | v1,v2c |
Journal système local/distant | Local/Remote Syslog |
SSH | Yes |
Administration par interface WEB | HTTP/HTTPS |
Administration Niveau 3 | Yes |
Administration Multi-sites | Yes |
Administration VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller (Supported by EAP225 V3.0, V4.0 and above, and is not supported by EAP225 V3.20) |
AUTRES | |
---|---|
Certification | CE, FCC, RoHS |
Contenu de l’emballage | • AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP225 • Passive PoE Adapter • Power Cord • Mounting Kits • Installation Guide |
Système requis | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
Environnement | • Operating Temperature: 0–40 ℃ • Storage Temperature: -40–70 ℃ • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
Marque |
---|
En 2011, il devient le premier constructeur mondial de matériels pour réseaux locaux sans fil (Wi-Fi)
Vous devez nous aviser de tout article endommagé durant le transport dans les 24 heures suivant sa réception.
Pas encore de compte ?
Créer mon compte